CNC 300 CNC Lathe
Specification and Parameters
Max. rotary diameter on the bed | Mm | 300 |
Max. processing diameter on the bed | Mm | 300 |
Max. processing diameter | Mm | 38 |
Max. processing diameter on the tool holder | Mm | 150 |
Max. processing length | Mm | 350 |
Processing screw thread metric system | Mm | 0.25-12 |
English system/inch system | Thread/inch | 28-3 1/2 |
Center height of the spindle (from guideway of lathe bed to centerline of the spindle) | Mm | 195 |
Spindle speed (stepless) | R/min | 300-3000 |
X axis max. stroke | Mm | 200 |
Z axis maximum stroke | Mm | 380 |
X axis feed speed (stepless) | Mm/min | 5-2000 |
Z axis feed speed (Stepless) | Mm/min | 10-2000 |
X axis fast movement speed | Mm/min | 6000 |
Z axis fast movement speed | Mm/min | 6000 |
Arbor section | Mm | 25x25 |
Distance from spindle centerline to tool supporting surface | Mm | 25 |
Taper of tailstock sleeve |
| no. 4 |
Tailstock sleeve maximum movement | Mm | 100 |
Main power | Kw | 3 |
Dimensions of lathe (LxBxH) | Mm | 1655x1075x1600 |
Net weight (about) | Kg | 1550 |